All Models Size Guide
1
TAKE A SHEET OF PAPER
Place your foot on the paper with your heel against a wall.
2
TAKE A PEN
Mark the end of your longest toe (normally the first or secon toe) and measure the total length.
3
MEASUREMENTS
It’s important to measure both feet since one can be longer than the other. Choose the longest one.
4
SIZE-UP
We recommend to add between 0,8 and 1,2 cm to the total length.
Have in mind that this is the extra space you will have in the shoe. It's normal to feel them slightly big in the beginning. You can also compare the length of your current insoles with our size chart, that is a very easy way to find the right length since measuring your feet can be inaccurate sometimes.
5 CHECK THE CHARTS
For models 060, 070, 080, 090, LUMA, KIMA, KIMA 79, ONA and all sandals
We recommend adding between 0.8 and 1.2 cm to the total length of your foot.
| SIZE | LENGTH (CM) | WIDTH (CM) |
| 36 | 23,7 | 8,9 |
| 37 | 24,4 | 9,1 |
| 38 | 25,1 | 9,3 |
| 39 | 25,7 | 9,4 |
| 40 | 26,4 | 9,6 |
| 41 | 27,1 | 9,7 |
| 42 | 27,7 | 9,9 |
| 43 | 28,4 | 10,1 |
| 44 | 29,0 | 10,3 |
| 45 | 29,7 | 10,5 |
| 46 | 30,3 | 10,6 |
| 47 | 31,0 | 10,8 |
For RETRO RUN
We recommend adding between 0.8 and 1.2 cm to the total length of your foot.
| SIZE | LENGTH (CM) | WIDTH (CM) |
| 36 | 23,4 | 9,3 |
| 37 | 24 | 9,5 |
| 38 | 24,7 | 9,7 |
| 39 | 25,4 | 9,8 |
| 40 | 26 | 10 |
| 41 | 26,7 | 10,1 |
| 42 | 27,4 | 10,3 |
| 43 | 28 | 10,5 |
| 44 | 28,7 | 10,7 |
| 45 | 29,4 | 10,8 |
| 46 | 30 | 11 |
| 47 | 30,7 | 11,2 |
For MILOS, NOMAD and ZURI
We recommend adding between 0.8 and 1.2 cm to the total length of your foot.
| SIZE | LENGTH (CM) | WIDTH (CM) |
| 36 | 23,5 | 9,3 |
| 37 | 24,2 | 9,5 |
| 38 | 25 | 9,7 |
| 39 | 25,5 | 9,8 |
| 40 | 26,2 | 10 |
| 41 | 26,8 | 10,1 |
| 42 | 27,5 | 10,3 |
| 43 | 28,2 | 10,5 |
| 44 | 28,8 | 10,7 |
| 45 | 29,5 | 10,8 |
| 46 | 30,2 | 11 |
| 47 | 31,0 | 11,2 |
Kids: Mini & Neo
| SIZE | LENGTH (CM) | WIDTH (CM) |
| 24 | 15,4 | 6,4 |
| 25 | 16,1 | 6,6 |
| 26 | 17,5 | 6,7 |
| 27 | 18,1 | 6,8 |
| 28 | 18,3 | 6,9 |
| 29 | 19,0 | 7,1 |
| 30 | 19,6 | 7,2 |
| 31 | 20,3 | 7,4 |
| 32 | 21,0 | 7,6 |
| 33 | 21,6 | 7,8 |
| 34 | 22,3 | 7,9 |
| 35 | 22,9 | 8,1 |
080 & 089 Wide
We recommend adding between 0.8 and 1.2 cm to the total length of your foot.
| SIZE | LENGTH (CM) | WIDTH (CM) |
| 36 | 23,6 | 9,5 |
| 37 | 24,3 | 9,7 |
| 38 | 25,0 | 9,9 |
| 39 | 25,6 | 10,0 |
| 40 | 26,3 | 10,2 |
| 41 | 27,0 | 10,3 |
| 42 | 27,6 | 10,5 |
| 43 | 28,3 | 10,7 |
| 44 | 29,0 | 10,8 |
| 45 | 29,6 | 11,0 |
| 46 | 30,3 | 11,1 |
Espadrilles - Toni Pons x Ohne Project
If you are between two sizes, we recommend sizing up.
| SIZE | LENGTH (CM) | WIDTH (CM) |
| 36 | 23,0 | 8,7 |
| 37 | 23,7 | 8,9 |
| 38 | 24,4 | 9,1 |
| 39 | 25,0 | 9,2 |
| 40 | 25,7 | 9,4 |
| 41 | 26,4 | 9,5 |
| 42 | 27,0 | 9,7 |
| 43 | 27,7 | 9,9 |
| 44 | 28,4 | 10,1 |
| 45 | 29,0 | 10,3 |
| 46 | 29,7 | 10,4 |
OUR BEST SELLERS
-
Normaler Preis 159 EURNormaler PreisStückpreis / pro
EURVerkaufspreis 159 EUR -
Normaler Preis 169 EURNormaler PreisStückpreis / pro
0 EURVerkaufspreis 169 EUR -
Normaler Preis 159 EURNormaler PreisStückpreis / pro
EURVerkaufspreis 159 EUR -
Normaler Preis 127 EURNormaler PreisStückpreis / pro
159 EURVerkaufspreis 127 EUR



